Asian Benchpress Championships 2009
19-20.08.2009    Chandigarh, India
Women
Lot No. Class Age Family name / 1st name Nation Birth Year Body Weight Benchpress Best Place Formula Point Body Weight Formula Best
Cat. 1 2 3 BP BP
                               
                               
3 48 M1 MASUYAMA AKEMI JAPAN 1962 48.000 90.0 95.0 x101 95.0 1   48.0 #REF! 95.0
7 48 OPEN SANDEEP KAUR INDIA  1983 46.000 40.0 x45 45.0 45.0 1   46.0 #REF! 45.0
                               
4 52 Jr. ISHIMARU MAKI JAPAN 1987 49.250 62.5 67.5 72.5 72.5 1   49.2 #REF! 72.5
5 52 Jr. SNEHA KARPE INDIA  1987 50.350 x50 50.0 x52.5 50.0 2   50.3 #REF! 50.0
6 52 Jr. SNEHAL SAWANT INDIA  1990 50.700 40.0 45.0 x50 45.0 3   50.7 #REF! 45.0
9 52 OPEN NAYANA SRIYAN INDIA  1974 51.900 60.0 65.0 x67.5 65.0 1   51.9 #REF! 65.0
                               
10 56 OPEN LEELA PHAD INDIA  1982 55.050 60.0 65.0 x70 65.0 1   55.0 #REF! 65.0
                               
8 60 Jr. CHEREMISSINA OLGA KAZAKHSTAN 1988 57.000 80.0 90.0 x95 90.0 1   57.0 #REF! 90.0
12 60 OPEN PRIYANKA KADAM INDIA 1985 58.600 40.0 45.0 x47.5 45.0 1   58.6 #REF! 45.0
                               
8 67.5 OPEN VASQUEZ ROSEMARIE PHILIPPINES 1970 60.750 85.0 92.5 100.0 100.0 1   60.7 #REF! 100.0
13 67.5 OPEN KALPANA SAWANT INDIA 1970 60.100 65.0 72.5 x92.5 72.5 2   60.1 #REF! 72.5
14 67.5 OPEN ANJANA DEVI INDIA 1978 66.650 45.0 x50 x50 45.0 3   66.6 #REF! 45.0
                               
16 75 OPEN ISKANDAROVA VALIDA KAZAKHSTAN 1974 73.400 x135 135.0 x143 135.0 1   73.4 #REF! 135.0
17 75 OPEN TAPSI TOMAR INDIA 1976 70.150 70.0 75.0 x80 75.0 2   70.1 #REF! 75.0
18 75 OPEN DEEPALI HERWANI INDIA 1983 67.700 40.0 45.0 50.0 50.0 3   67.7 #REF! 50.0
                               
19 82.5 Jr. SAMIA BARIK INDIA 1987 80.250 65.0 x72.5 72.5 72.5 1   80.2 #REF! 72.5
20 82.5 OPEN DEEPALI KULKARNI INDIA 1979 82.000 50.0 60.0 65.0 65.0 1   82.0 #REF! 65.0
                               
                               
                               
21 90 Jr. MANJEET KAUR INDIA 1988 89.550 x105 105.0 x110 105.0 1   89.5 #REF! 105.0
23 90 M1 PECANTE ERLINA PHILIPPINES 1964 83.300 105.0 115.0 x122.5 115.0 1   83.3 #REF! 115.0
24 90 M2 RAKSHA MAHARAO INDIA 1959 90.000 52.5 57.5 x65 57.5 1   90.0 #REF! 57.5
                               
22 90+ Jr. GAGANPREET KAUR INDIA 1990 96.800 32.5 37.5 40.0 40.0 1   96.8 #REF! 40.0
25 90+ OPEN SHOBHA INDIA 1964 108.800 67.5 x72.5 x72.5 67.5 1   108.8 #REF! 67.5