Your Federation/Club
2011 ASIAN POWERLIFTING CHAMPIONSHIPS(OPEN-WOMEN),  JAPAN, KOBE, 05-09.12.2011
DETAILED SCORESHEET
PL.    Lifters BY Nation Weight WF Lot All Squat All Bench press All Dead lift TOTAL W.pts. Pts.
 - 47 kg               M1 World record       Open & M1, M1 S-BP World record           M1 World record    
1 fukushima yukako 1970 JPN 46.20 1.3615 23 165.0 175.0 180.0 1 115.0 120.0 123.0 1 150.0 160.0 162.5 1 463.0 630.37 12
2 movlamova sahragul 1978 TKM 44.60 1.3953 4 105.0 110.0 110.0 3 75.0 80.0 85.0 2 115.0 120.0 120.0 4 305.0 425.56 9
3 tanaka shoko 1964 JPN 46.85 1.3480 29 107.5 117.5 122.5 2 57.5 62.5 65.0 4 105.0 115.0 120.0 3 300.0 404.40 8
evangelista leslie 1981 PHI 46.50 1.3553 32 120.0 120.0 120.0 Disq. 60.0 62.5 62.5 3 117.5 122.5 135.0 2 Out
nurmetova iroda 1990 UZB 0.00 2.3336 22    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
 - 52 kg M2 World record
1 chou yi-ju 1980 TPE 51.10 1.2635 20 160.0 165.0 172.5 1 70.0 77.5 82.5 3 170.0 180.0 185.0 1
440.0
555.94 12
2 kumari sudha 1979 IND 51.85 1.2494 30 137.5 152.5 160.0 2 85.0 92.5 95.0 1 125.0 135.0 142.5 4 387.5 484.16 9
3 koykka anita 1960 PHI 51.60 1.2541 17 145.0 162.5 162.5 3 82.5 87.5 87.5 4 150.0 165.0 165.0 2 377.5 473.42 8
4 teramura mika 1962 JPN 51.25 1.2607 6 132.5 142.5 142.5 4 87.5 90.0 90.0 2 132.5 142.5 147.5 3 365.0 460.13 7
khungaa uugahbayar 1977 MGL 0.00 2.3336 7    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
 - 57 kg Open World record Open World record Open World record
1 hartati sri 1984 INA 56.30 1.1717 11 200.0 210.0 215.0 1 130.0 135.0 140.0 1 180.0 190.0 195.0 1 550.0 644.43 12
2 chou chien-yu 1982 TPE 56.60 1.1668 13 155.0 165.0 172.5 3 90.0 97.5 97.5 3 180.0 192.5 197.5 2 455.0 530.89 9
3 naidu badeti tejaswini 1979 IND 56.90 1.1620 1 160.0 172.5 180.0 2 77.5 85.0 90.0 4 165.0 175.0 197.5 4 440.0 511.28 8
4 ikeya ayako 1969 JPN 56.55 1.1676 26 155.0 165.0 165.0 4 100.0 105.0 110.0 2 160.0 170.0 170.0 5 435.0 507.90 7
5 kimura hatsuko 1951 JPN 53.40 1.2212 10 140.0 155.0 155.0 5 55.0 70.0 80.0 5 165.0 175.0 182.5 3 400.0 488.48 6
 - 63 kg M3 World record M3 World record
1 noviana sari 1984 INA 61.40 1.0952 31 200.0 210.0 220.0 1 125.0 135.0 140.0 1 210.0 220.0 230.0 1 575.0 629.74 12
2 kryukova yekaterina 1985 KAZ 62.45 1.0812 24 160.0 160.0 180.0 3 105.0 115.0 115.0 2 160.0 167.5 172.5 2 437.5 473.00 9
3 logeswari s 1989 IND 61.65 1.0918 8 170.0 175.0 175.0 2 55.0 62.5 67.5 4 145.0 155.0 160.0 3 397.5 433.99 8
4 ip wing-yuk 1961 HKG 62.20 1.0844 25 115.0 122.5    # 4 72.5 75.0 82.5 3 110.0 130.0 145.0 4 327.5 355.14 7
 - 72 kg M1, M1 S-BP World record
1 kitamura mayumi 1967 JPN 65.55 1.0426 18 185.0 200.0 205.0 1 145.0 152.5 157.5 1 180.0 192.5 202.5 1 555.0 578.64 12
2 kholyavko olga 1989 KAZ 71.05 0.9848 33 170.0 185.0 190.0 3 100.0 105.0 110.0 2 165.0 175.0 182.5 2 462.5 455.44 9
3 bykova yelena 1986 KAZ 68.05 1.0148 12 175.0 185.0 192.5 2 90.0 97.5 105.0 4 167.5 167.5 177.5 3 460.0 466.78 8
4 cruz michelle 1972 PHI 67.70 1.0185 28 165.0 165.0 185.0 4 100.0 102.5 105.0 3 155.0 175.0 185.0 4 442.5 450.68 7
 - 84 kg
1 hung min-chu 1983 TPE 83.50 0.8944 27 190.0 200.0 210.0 1 130.0 150.0 160.0 1 140.0 150.0 160.0 3 530.0 474.03 12
2 shevchenko valeriya 1990 KAZ 75.45 0.9471 15 170.0 180.0 187.5 3 92.5 100.0 102.5 2 182.5 192.5 200.0 1 482.5 456.97 9
3 ghate aparna 1983 IND 79.60 0.9176 9 175.0 185.0 195.0 2 80.0 95.0 100.0 3 160.0 172.5 197.5 2 452.5 415.21 8
singh gurmukh 1987 IND 0.00 3.0554 3    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
tserentogtoh uransuren 1975 MGL 0.00 2.3336 16    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
telichko yelena 1992 KAZ 0.00 2.3336 2    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
 84+ kg
1 chang ya-wen 1984 TPE 86.00 0.8816 5 245.0 245.0 260.0 1 120.0 125.0 130.0 1 200.0 215.0 225.0 1 590.0 520.14 12
2 kato midori 1971 JPN 90.45 0.8623 19 175.0 175.0 190.0 2 90.0 100.0 102.5 3 155.0 165.0 170.0 2 462.5 398.81 9
3 guha sampa 1967 IND 88.40 0.8707 21 172.5 182.5 182.5 3 102.5 117.5 117.5 2 140.0 155.0 167.5 3 457.5 398.34 8
more pratibha bapu 1973 IND 84.05 0.8915 14 95.0 95.0 95.0 Disq. 45.0 52.5 52.5 4 90.0 102.5    # Disq. Out
Nation (points)
1 Japan 48   [12+12+9+8+7]
2 Taiwan(Chainese Taipei:CTP) 45   [12+12+12+9]
3 India 41   [9+8+8+8+8]
4 Kazakhstan 35   [9+9+9+8]
5 Indonesia 24   [12+12]
6 philippines 15   [8+7]
7 Turkmenistan 9   [9]
8 Hong Kong 7   [7]
Uzbekistan
Mongolia
  Best Lifters
PL.   Lifter  Nation B.Weight WF Total W. points
1 hartati sri Indonesia 56.30 1.1717 550.0 644.43
2 fukushima yukako Japan 46.20 1.3615 463.0 630.37
3 noviana sari Indonesia 61.40 1.0952 575.0 629.74
                                         
Abbreviations:
HKG = Hong Kong KAZ = Kazakhstan TPE = Taiwan(Chainese Taipei:CTP)
INA = Indonesia MGL = Mongolia UZB = Uzbekistan
IND = India PHI = philippines
JPN = Japan TKM = Turkmenistan