Your Federation/Club
2011 ASIAN POWERLIFTING CHAMPIONSHIPS(OPEN-MEN),  JAPAN, KOBE, 05-09.12.2011
DETAILED SCORESHEET
PL.    Lifters BY Nation Weight WF Lot All Squat All Bench press All Dead lift TOTAL W.pts. Pts.
 - 59 kg                                   M2 World record    
1 sasakura michifumi 1978 JPN 58.50 0.8731 46 215.0 230.0 242.5 2 170.0 180.0 182.5 1 220.0 232.5 235.0 2
660.0
576.24 12
2 wang chun-lin 1990 TPE 58.70 0.8703 22 240.0 250.0 255.0 1 140.0 147.5 150.0 3 230.0 245.0 255.0 1 650.0 565.69 9
3 isagawa hiroyuki 1953 JPN 58.15 0.8780 25 210.0 222.5 227.5 3 175.0 175.0 177.5 2 210.0 220.0 225.0 3 622.5 546.55 8
4 buriev ilkhomiddin 1982 UZB 56.10 0.9088 19 190.0 215.0 222.5 4 135.0 140.0 142.5 4 195.0 210.0 220.0 4 560.0 508.92 7
5 idrishev dastan 1986 KAZ 56.75 0.8986 26 180.0 192.5 200.0 5 100.0 105.0 110.0 5 170.0 180.0 185.0 5 487.5 438.09 6
narantsetseg tuwshinbayar 1987 MGL 0.00 3.0554 65    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
n.t uwshinbayar 1987 MGL 0.00 3.0554 62    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
 - 66 kg
1 hsieh tung-ting 1982 TPE 63.80 0.8078 16 270.0 282.5 290.0 1 190.0 197.5 205.0 1 270.0 285.0    # 1 780.0 630.08 12
2 suyanto robi 1985 INA 65.30 0.7922 47 270.0 285.0 287.5 2 175.0 175.0 185.0 2 240.0 255.0 270.0 2 730.0 578.30 9
3 gadyrmamedov elbar 1982 TKM 65.40 0.7911 34 200.0 210.0 227.5 4 125.0 135.0 135.0 3 240.0 260.0 267.5 3 585.0 462.79 8
4 gurbanov yusup 1992 TKM 65.40 0.7911 9 220.0 225.0 225.0 3 110.0 115.0 127.5 4 170.0 170.0 185.0 4 520.0 411.37 7
choi chun-sing 1987 HKG 65.50 0.7901 38 100.0 115.0 125.0 5 115.0 115.0 115.0 Disq. 160.0 177.5 177.5 5 Out
vimalraja s 1984 IND 0.00 3.0554 43    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
 - 74 kg
1 huang lung-hsin 1983 TPE 73.55 0.7225 31 275.0 287.5 295.0 2 195.0 207.5 212.5 1 280.0 292.5 295.0 1 802.5 579.76 12
2 koiwai masaharu 1976 JPN 73.70 0.7214 18 255.0 270.0 277.5 5 190.0 197.5 197.5 4 255.0 275.0 290.0 3 757.5 546.46 9
3 otani norihiro 1980 JPN 73.45 0.7231 63 295.0 295.0 300.0 1 190.0 200.0 205.0 3 240.0 255.0 262.5 5 755.0 545.97 8
4 prokopenko andrey 1988 KAZ 73.00 0.7264 21 275.0 285.0 292.5 3 170.0 180.0 185.0 5 265.0 275.0 282.5 4 752.5 546.61 7
5 nanda n. 1978 IND 73.10 0.7256 27 250.0 252.5 275.0 4 130.0 140.0 145.0 6 260.0 280.0 292.5 2 712.5 516.99 6
6 nursahedov merdan 1976 TKM 73.80 0.7207 49 220.0 240.0 240.0 7 202.5 207.5 210.0 2 200.0 220.0 230.0 6 680.0 490.07 5
ebrahim parvizpoor 1987 IRI 73.10 0.7256 45 240.0 240.0 250.0 6 145.0 150.0 155.0 6 200.0 220.0    # Disq. Out
saydaliev eldor 1989 UZB 0.00 3.0554 61    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
munkhbayar batsaikhan 1986 MGL 0.00 3.0554 33    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
gurbanov ahmet 1992 TKM 0.00 3.0554 12    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
 - 83 kg
1 turakhanov davranbek 1974 KAZ 79.15 0.6874 3 275.0 300.0 315.0 2 197.5 207.5 212.5 2 275.0 300.0 310.0 1 837.5 575.65 12
2 pavlenko kirill 1988 KAZ 82.05 0.6722 32 300.0 310.0 320.0 1 190.0 197.5 202.5 3 300.0 310.0 322.5 2 817.5 549.48 9
3 mori masahiro 1972 JPN 82.55 0.6697 37 275.0 285.0 292.5 3 215.0 222.5 225.0 1 260.0 270.0 275.0 3 782.5 524.00 8
4 madhu s 1986 IND 78.95 0.6885 59 260.0 270.0 287.5 4 140.0 145.0 150.0 6 240.0 262.5 275.0 4 677.5 466.45 7
5 shahnifeiz mohsen 1979 IRI 82.90 0.6680 24 265.0 265.0 275.0 5 165.0 170.0 170.0 4 240.0 255.0 255.0 5 675.0 450.90 6
6 moon ji hoon 1980 KOR 81.45 0.6752 10 200.0 200.0 210.0 6 150.0 160.0 170.0 5 215.0 225.0 235.0 6 605.0 408.46 5
khakimov daniyor 1989 UZB 0.00 3.0554 35    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
sharawdori ariubaatar 1982 MGL 0.00 3.0554 40    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
soltani farshid 1969 IRI 0.00 3.0554 4    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
 - 93 kg
1 arakawa daisuke 1978 JPN 89.35 0.6408 7 290.0 305.0 315.0 1 230.0 230.0 230.0 1 275.0 290.0 307.5 2 835.0 535.06 12
2 starkov vyacheslav 1987 KAZ 89.25 0.6411 23 290.0 300.0 305.0 3 190.0 200.0 202.5 4 290.0 305.0 315.0 1 820.0 525.74 9
3 kholiya bhagwant 1985 IND 91.00 0.6349 28 290.0 300.0 315.0 2 195.0 205.0 212.5 3 270.0 285.0 292.5 3 790.0 501.57 8
4 sharapatov askar 1981 KAZ 87.20 0.6491 55 270.0 280.0 285.0 5 190.0 195.0 195.0 5 240.0 250.0 255.0 4 720.0 467.35 7
5 al hasni issa 1978 OMA 92.75 0.6290 15 260.0 280.0 295.0 6 155.0 170.0 180.0 6 225.0 240.0 255.0 5 700.0 440.30 6
6 kitsui masahito 1979 HKG 89.70 0.6395 39 220.0 220.0 222.5 7 210.0 210.0 212.5 2 200.0 230.0 252.5 6 662.5 423.66 5
dawaatseren munkh erdene 1975 MGL 91.15 0.6343 5 290.0 300.0 302.5 4 235.0 235.0 235.0 Disq. 250.0    #    # Disq. Out
khardin konstantin 1968 UZB 0.00 3.0554 2    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
yusuf mohammad ? INA 0.00 3.0554 48    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
mohammadidinani mohammadali 1984 IRI 92.85 0.6286 8 310.0 322.5 332.5 195.0 202.5 202.5 320.0 335.0 350.0
     Mohammadidinani Mohammadali was disqualified by positive result of drug test.
 - 105 kg M1 World record
1 nasiri sadegh ? IRI 103.30 0.6011 70 340.0 350.0 362.5 1
225.0
235.0 240.0 4 270.0 285.0 290.0 4 875.0 525.96 12
2 setiawan asep ? INA 99.90 0.6088 42 320.0 340.0 360.0 2 210.0 225.0 235.0 5 280.0 300.0 305.0 2 870.0 529.65 9
3 chida kohei 1968 JPN 99.65 0.6095 20 300.0 310.0 310.0 5 275.0 282.5 290.0 1 235.0 250.0 250.0 8 842.5 513.46 8
4 gass sergey 1987 UZB 96.60 0.6174 71 280.0 310.0 325.0 3 180.0 180.0 190.0 8 290.0 312.5 317.5 1 832.5 513.98 7
5 javadifar javad ? IRI 104.90 0.5978 72 315.0 320.0 325.0 4 190.0 197.5 207.5 6 290.0 302.5 310.0 3 830.0 496.17 6
6 bataa chimedtseren 1984 MGL 104.60 0.5984 52 290.0 290.0 290.0 6 235.0 245.0 255.0 2 220.0 240.0 255.0 10 775.0 463.76 5
7 sattarov timur 1982 TKM 96.60 0.6174 14 240.0 250.0 260.0 9 230.0 240.0 247.5 3 220.0 240.0 250.0 7 740.0 456.87 4
8 yang cheng-ming 1967 TPE 94.05 0.6249 53 250.0 252.5 252.5 8 190.0 235.0 235.0 7 200.0 250.0 252.5 6 690.0 431.14 3
9 achuthan s 1980 IND 96.30 0.6183 13 280.0 295.0 295.0 7 130.0 145.0 145.0 10 270.0 280.0 285.0 5 680.0 420.44 2
10 natraj subramanya 1974 IND 104.75 0.5981 17 210.0 230.0 240.0 11 170.0 185.0 190.0 9 220.0 240.0 250.0 9 675.0 403.71 1
garayev shohrat 1980 TKM 95.25 0.6212 64 240.0 240.0 240.0 10 245.0 245.0 245.0 Disq. 200.0    #    # Disq. Out
arakawa takayuki 1978 JPN 0.00 3.0554 68    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
sardesai sanjay 1964 IND 0.00 3.0554 54    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
khvder enkhbold 1985 MGL 0.00 3.0554 41    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
 - 120 kg
1 dalir majid 1984 IRI 118.20 0.5770 44 340.0 355.0 365.0 1 240.0 250.0 252.5 1 290.0 300.0 302.5 2 917.5 529.39 12
2 zakharov yuriy 1972 KAZ 115.80 0.5800 11 310.0 320.0 335.0 2 230.0 240.0 250.0 2 280.0 290.0 300.0 1 885.0 513.30 9
3 ardani nani 1984 INA 113.75 0.5827 66 325.0 325.0 340.0 3 200.0 200.0 220.0 5 270.0 280.0 280.0 3 795.0 463.28 8
zatparvar mehdi 1986 IRI 105.01 0.5976 -10 230.0 270.0 270.0 5 210.0 225.0 232.5 3 280.0 280.0 302.5 Disq. Out
nazemolroaya milad 1986 IRI 115.90 0.5799 1 305.0 305.0 310.0 4 195.0 202.5 202.5 4 260.0 270.0 270.0 Disq. Out
amanmuradov bashim 1973 TKM 118.25 0.5769 57 300.0 305.0 305.0 Disq. 240.0 240.0 240.0 Disq. 240.0 240.0    # Disq. Out
choudhary rajeev 1977 IND 119.15 0.5758 29    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
dambii ragchaa 1976 MGL 0.00 3.0554 51    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
 120+kg
1 maleki mojtaba 1983 IRI 140.15 0.5587 6 355.0 375.0 377.5 1 200.0 250.0 250.0 2 320.0 340.0 350.0 1 967.5 540.54 12
2 ichikawa masamitsu 1972 JPN 140.20 0.5587 50 350.0 370.0 370.0 3 230.0 240.0 250.0 3 280.0 310.0 342.5 3 910.0 508.41 9
3 chao chien-hsiung 1969 TPE 149.30 0.5537 36 320.0 352.5 357.5 4 220.0 235.0 235.0 4 310.0 322.5 342.5 2 877.5 485.87 8
4 yevdokimov yevgeniy 1980 KAZ 121.20 0.5736 56 340.0 355.0 362.5 2 220.0 227.5 230.0 5 290.0 305.0 312.5 4 872.5 500.46 7
5 al mandhari aidh 1985 OMA 127.85 0.5674 69 310.0 320.0 320.0 5 160.0 180.0 185.0 6 235.0 250.0 292.5 5 740.0 419.83 6
6 atayev ruslan 1979 TKM 149.30 0.5537 60 200.0    #    # 7 270.0 270.0 275.0 1 240.0    #    # 6 715.0 395.89 5
sumeeth badha 1987 IND 128.45 0.5668 67 240.0 250.0 260.0 6 130.0 140.0    # 7 230.0 230.0    # Disq. Out
byambasuren enkhbayar 1975 MGL 0.00 3.0554 30    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
al hasni rashid 1984 OMA 0.00 3.0554 58    #    #    # Disq.    #    #    # Disq.    #    #    # Disq. Out
Nation (points)
1 Japan 50   [12+12+9+9+8]
2 Iran 48   [12+12+12+6+6]
3 Taiwan(Chainese Taipei:CTP) 44   [12+12+9+8+3]
4 Kazakhstan 39   [12+9+9+9]   no referee
5 Indonesia 26   [9+9+8]
6 Turkmenistan 25   [8+7+5+5]   no referee
7 India 24   [8+7+6+2+1]
8 Uzbekistan 14   [7+7]
9 Oman 12   [6+6]
10 Mongolia 5   [5]   463.76
11 Hong Kong 5   [5]   423.66
12 Korea 5   [5]   408.46
  Best Lifters
PL.   Lifter  Nation B.Weight WF Total W. points
1 hsieh tung-ting Taiwan(Chainese Taipei:CTP) 63.80 0.8078 780.0 630.08
2 huang lung-hsin Taiwan(Chainese Taipei:CTP) 73.55 0.7225 802.5 579.76
3 suyanto robi Indonesia 65.30 0.7922 730.0 578.30
                                         
Abbreviations:
HKG = Hong Kong KAZ = Kazakhstan TPE = Taiwan(Chainese Taipei:CTP)
INA = Indonesia KOR = Korea UZB = Uzbekistan
IND = India MGL = Mongolia
IRI = Iran OMA = Oman
JPN = Japan TKM = Turkmenistan